ELEVA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 2002/11/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7, 37 | | Mixed | 2003/05/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Mixed | 2013/08/01 | Registered |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.