ALTRA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Mixed | 2012/03/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | M0497019 | Mixed | 1966/02/25 | Registered |
| 31 | M0509058 | Mixed | 1966/07/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10, 11, 37 | | Denominative | 2006/10/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | M3510182 | Mixed | 2014/05/08 | Application Published |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.