PEGASUS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2012/06/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | M1784891 | Mixed | 1993/10/19 | Registered |
| 25 | M1784892 | Mixed | 1993/10/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | | Mixed | 2003/12/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2011/04/15 | Registered |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.