FOX
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 125790 | Mixed | 1988/12/05 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4 | 859081 | Denominative | 2009/03/26 | Others |
32 | 876438 | Denominative | 2009/09/02 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 23931 | Denominative | 1983/03/25 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 253536 | Denominative | 1993/09/22 | Forsaken |
5 | 627377 | Denominative | 2003/11/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5, 30 | 399466 | Mixed | 1997/12/05 | Registered |
30 | 216505 | Denominative | 1992/08/06 | Forsaken |
30 | 310778 | Denominative | 1995/06/19 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 147621 | Denominative | 1990/02/01 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 171496 | Denominative | 1991/03/27 | Forsaken |
9 | 525830 | Denominative | 2001/04/25 | Registered |
38 | 252112 | Denominative | 1993/09/07 | Forsaken |
41 | 171497 | Denominative | 1991/03/27 | Forsaken |
41 | 252113 | Denominative | 1993/09/07 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 940677 | Denominative | 2011/02/10 | Registered |
41 | 940676 | Denominative | 2011/02/10 | Registered |
38 | 1104121 | Denominative | 2014/04/24 | La Solicitud Ha Sido Objeto De Oposición |
41 | 1100362 | Denominative | 2014/03/27 | La Solicitud Ha Sido Objeto De Oposición |
25 | 580536 | Mixed | 2002/09/05 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 38397 | Denominative | 1984/10/10 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 285599 | Denominative | 1994/09/13 | Forsaken |
12 | 665304 | Denominative | 2004/11/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 328414 | Denominative | 1995/12/07 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 332702 | Mixed | 1996/01/24 | Forsaken |
41 | 525831 | Denominative | 2001/04/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 948632 | Denominative | 2011/04/12 | Others |
25 | 948633 | Denominative | 2011/04/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 2061679 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 512946 | Denominative | 2000/12/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20, 21 | 2084057 | Mixed | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 84056 | Mixed | - | Forsaken |
25 | 84058 | Mixed | - | Forsaken |
25 | 84059 | Mixed | - | Forsaken |
25 | 92651 | Denominative | 1965/07/12 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 175387 | Mixed | 1991/05/08 | Application Refused |
25 | 175388 | Mixed | 1991/05/08 | Forsaken |
25 | 175389 | Mixed | 1991/05/08 | Application Refused |
25 | 175390 | Mixed | 1991/05/08 | Application Refused |
25 | 444177 | Mixed | 1999/03/24 | Application Refused |
25 | 175391 | Denominative | 1991/05/08 | Forsaken |
25 | 204823 | Denominative | 1992/04/08 | Forsaken |
25 | 204824 | Denominative | 1992/04/08 | Forsaken |
25 | 204825 | Denominative | 1992/04/08 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 537432 | Denominative | 2001/07/31 | Registered |
25 | 573476 | Denominative | 2002/07/09 | Registered |
25 | 573477 | Denominative | 2002/07/09 | Registered |
25 | 573478 | Denominative | 2002/07/09 | Registered |
25 | 1015038 | Denominative | 2012/07/04 | Registered |
25 | 1029490 | Denominative | 2012/10/16 | Registered |
25 | 1029491 | Denominative | 2012/10/16 | Registered |
25 | 1029492 | Denominative | 2012/10/16 | Registered |
25 | 540316 | Mixed | 2001/08/22 | Forsaken |
25 | 973706 | Mixed | 2011/10/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 112992 | Mixed | 1988/02/04 | Forsaken |
29 | 419638 | Mixed | 1998/07/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 419768 | Mixed | 1998/07/07 | Registered |
29 | 1054920 | Mixed | 2013/04/22 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 834290 | Mixed | 2008/08/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29, 31 | 2082729 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 2033877 | Denominative | 1982/07/15 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 611511 | Denominative | 2003/06/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 456922 | Mixed | 1999/08/04 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 718101 | Mixed | 2006/01/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 2032270 | Denominative | - | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 445254 | Mixed | 1999/04/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 476959 | Mixed | 2000/02/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 667526 | Denominative | 2004/11/26 | Registered |
37 | 1111421 | Denominative | 2014/06/17 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 642909 | Denominative | 2004/04/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 147622 | Denominative | 1990/02/01 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41, 42 | 355062 | Denominative | 1996/09/10 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 642910 | Denominative | 2004/04/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 336530 | Denominative | 1996/03/08 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 820476 | Denominative | 2008/05/19 | Registered |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.