CONTACT
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | M0999805 | Mixed | 1982/03/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 1997/04/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2009/06/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Mixed | 2014/03/27 | Registered |
(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.