AGAMA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | M0413540 | Mixed | 1962/12/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2002/04/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2008/07/18 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.