AIG
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | M0887189 | Mixed | 1978/09/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | M1789245 | Mixed | 1993/11/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | | Mixed | 2005/07/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | | Mixed | 2006/07/04 | Registered |
| 42 | | Mixed | 2011/01/20 | Registered |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.