B.V.D.
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 1964/11/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24, 25 | | Mixed | 1964/12/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25, 26 | | Mixed | 1965/04/05 | Registered |
(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.