SEI
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |          |  Mixed | 2012/07/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     M1143763        |  Mixed | 1986/04/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     M1770908        |  Mixed | 1993/07/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |          |  Mixed | 2004/07/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9, 11 |          |  Mixed | 2005/11/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |          |  Mixed | 2011/10/06 | Registered | 
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.