CRITERIUM
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | M1113519   | Mixed | 1985/07/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | M1757532   | Mixed | 1993/04/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |  M2607892   | Denominative | 2004/07/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  M2667308   | Mixed | 2005/08/08 | Registered | 
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.