TEXTURA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| Unknown | R0159862   | Mixed | 1987/07/27 | Registered | 
| 24 |  M2021857   | Mixed | 1996/04/03 | Registered | 
| 24 |  M2021858   | Mixed | 1996/04/03 | Registered | 
| 5, 24 |  M2951032   | Mixed | 2000/11/13 | Registered | 
| 35 |  M2874628   | Denominative | 2009/05/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | M1910361   | Mixed | 1994/06/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  M2340832   | Mixed | 2000/08/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |  M2598710   | Mixed | 2004/05/26 | Registered | 
Class 5:
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.