OCA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | M1630394 | Mixed | 1991/04/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | | Mixed | 2008/10/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37, 42 | | Mixed | 2009/01/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | | Denominative | 2009/06/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2010/11/12 | Registered |
(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.