CORE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 | 85838260   | Denominative | 2013/02/01 | In Process | 
| 10 | 85838247   | Denominative | 2013/02/01 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 85720548   | Mixed | 2012/09/05 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 | 85740147   | Mixed | 2012/09/27 | Comprobación De Formalidades Finalizadas | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 | 85597831   | Mixed | 2012/04/13 | Comprobación De Formalidades Finalizadas | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 | 85828677   | Denominative | 2013/01/22 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 13 | 85826293   | Denominative | 2013/01/17 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |  85001365   | Denominative | 2010/03/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 85416748   | Denominative | 2011/09/07 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 | 85770465   | Denominative | 2012/11/02 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 85133170   | Denominative | 2010/09/20 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 85486223   | Mixed | 2011/12/02 | La Solicitud Ha Sido Objeto De Oposición | 
| 25 | 78358476   | Denominative | 2004/01/28 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 85745145   | Mixed | 2012/10/03 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85733449   | Denominative | 2012/09/19 | In Process | 
| 9 | 85377766   | Denominative | 2011/07/21 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85628584   | Denominative | 2012/05/17 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 | 85242836   | Denominative | 2011/02/15 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 85421330   | Denominative | 2011/09/13 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 85527164   | Mixed | 2012/01/27 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |  85209721   | Denominative | 2011/01/04 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 85607154   | Denominative | 2012/04/24 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 | 85485088   | Denominative | 2011/12/01 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |  85072885   | Denominative | 2010/06/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  85142561   | Denominative | 2010/09/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |  85193926   | Denominative | 2010/12/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 85359350   | Denominative | 2011/06/29 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  85003402   | Denominative | 2010/03/31 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 79118384   | Mixed | 2012/02/20 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 79122332   | Denominative | 2012/11/02 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  79042112   | Denominative | 2007/05/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |  79042517   | Mixed | 2006/12/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  78897181   | Denominative | 2006/05/31 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 45 | 78570059   | Denominative | 2005/02/17 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |  78970591   | Denominative | 2006/09/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |  78699908   | Denominative | 2005/08/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |  78588593   | Denominative | 2005/03/16 | Registered | 
| 41 |  77194858   | Denominative | 2007/05/31 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 78183869   | Mixed | 2002/11/11 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 78156259   | Mixed | 2002/08/21 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77883544   | Denominative | 2009/12/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77909981   | Denominative | 2010/01/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  77958683   | Denominative | 2010/03/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |  77919080   | Mixed | 2010/01/25 | Registered | 
| 35 |  77919075   | Mixed | 2010/01/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 77716824   | Mixed | 2009/04/17 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77511078   | Denominative | 2008/06/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |  77502600   | Denominative | 2008/06/19 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 44 |  77017379   | Denominative | 2006/10/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77379876   | Mixed | 2008/01/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  77362246   | Denominative | 2008/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |  77309785   | Mixed | 2007/10/22 | Registered | 
| 16 |  75529609   | Mixed | 1998/08/03 | Renewed | 
| 41 |  75529608   | Mixed | 1998/08/03 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |  77363265   | Mixed | 2008/01/03 | Registered | 
| 31 |  77343205   | Mixed | 2007/12/04 | Registered | 
| 31 |  77012644   | Denominative | 2006/10/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 45 |  77484172   | Mixed | 2008/05/27 | Registered | 
| 42 |  77484165   | Mixed | 2008/05/27 | Registered | 
| 38 |  77484100   | Mixed | 2008/05/27 | Registered | 
| 35 |  77484067   | Mixed | 2008/05/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  77322389   | Mixed | 2007/11/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |  77236877   | Denominative | 2007/07/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  77207481   | Mixed | 2007/06/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  77053167   | Mixed | 2006/11/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77008177   | Denominative | 2006/09/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 | 76207892   | Mixed | 2001/02/07 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |  76694770   | Denominative | 2008/12/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  76669281   | Denominative | 2006/11/17 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 76412783   | Mixed | 2002/05/22 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 | 75722629   | Mixed | 1999/06/10 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  75419842   | Mixed | 1998/01/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  75381950   | Mixed | 1997/10/30 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 75016051   | Mixed | 1995/11/06 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 74138326   | Mixed | 1991/02/07 | Renewed | 
| 41 | 74419911   | Mixed | 1993/07/30 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 | 74333181   | Mixed | 1992/11/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 74299076   | Mixed | 1992/05/06 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86198706   | Mixed | 2014/02/20 | Application - Examination | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 86118188   | Denominative | 2013/11/13 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 86234234   | Mixed | 2014/03/27 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 | 86223360   | Denominative | 2014/03/17 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 86152494   | Mixed | 2013/12/26 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86217793   | Denominative | 2014/03/11 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86142018   | Denominative | 2013/12/12 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 86123124   | Mixed | 2013/11/19 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 | 86201312   | Denominative | 2014/02/23 | Others | 
| 32 | 86604867   | Denominative | 2015/04/21 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 45 | 86098090   | Mixed | 2013/10/22 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86030463   | Denominative | 2013/08/06 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 86039819   | Denominative | 2013/08/16 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |  85980859   | Denominative | 2011/02/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 | 86365998   | Denominative | 2014/08/13 | In Process | 
| 29 | 86365842   | Denominative | 2014/08/13 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86368615   | Denominative | 2014/08/16 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 86366791   | Denominative | 2014/08/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 86366563   | Denominative | 2014/08/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 14 | 86357037   | Mixed | 2014/08/04 | In Process | 
| 14 | 86352555   | Denominative | 2014/07/30 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 86315835   | Mixed | 2014/06/20 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86509640   | Mixed | 2015/01/21 | Application Published | 
| 5 | 86508850   | Mixed | 2015/01/20 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 86568226   | Denominative | 2015/03/18 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 86432847   | Denominative | 2014/10/23 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86554430   | Denominative | 2015/03/05 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 86544484   | Mixed | 2015/02/24 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 | 86404907   | Mixed | 2014/09/24 | Others | 
| 11 | 86404901   | Denominative | 2014/09/24 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 | 86478225   | Denominative | 2014/12/11 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 86455439   | Denominative | 2014/11/15 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  85979446   | Mixed | 2012/01/27 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.