STORM
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |     85713249        |  Mixed | 2012/08/27 | Comprobación De Formalidades Finalizadas | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     85582229        |  Denominative | 2012/03/28 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |     85681851        |  Denominative | 2012/07/19 | La Solicitud Ha Sido Objeto De Oposición | 
| 12 |     86205821        |  Denominative | 2014/02/27 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |     85498613        |  Denominative | 2011/12/19 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |     85654053        |  Denominative | 2012/06/18 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     85673476        |  Denominative | 2012/07/10 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     85307795        |  Denominative | 2011/04/28 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |          |  Denominative | 2011/06/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |          |  Denominative | 2011/12/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Denominative | 2011/01/05 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |          |  Denominative | 2011/05/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Denominative | 2011/03/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     85156209        |  Denominative | 2010/10/19 | Others | 
| 28 |     86603936        |  Denominative | 2015/04/21 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 13 |     79099280        |  Mixed | 2011/03/18 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Denominative | 2010/10/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     78705299        |  Denominative | 2005/09/01 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 |          |  Denominative | 2005/04/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     78689638        |  Denominative | 2005/08/10 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Mixed | 2006/04/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Denominative | 2006/03/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |          |  Denominative | 2005/03/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     78061369        |  Mixed | 2001/05/01 | Others | 
| 16 |     74463916        |  Mixed | 1993/11/29 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     78380527        |  Denominative | 2004/03/08 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     78250812        |  Mixed | 2003/05/16 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     78230195        |  Mixed | 2003/03/26 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 2003/02/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     78097359        |  Mixed | 2001/12/08 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |          |  Denominative | 2009/08/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     77544841        |  Denominative | 2008/08/12 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |          |  Denominative | 2009/06/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     77876843        |  Mixed | 2009/11/19 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |          |  Denominative | 2009/05/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     77645445        |  Mixed | 2009/01/08 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     77634023        |  Denominative | 2008/12/16 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |          |  Denominative | 2007/07/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     77335568        |  Denominative | 2007/11/21 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 2007/06/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |          |  Denominative | 2007/02/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |          |  Denominative | 2006/12/07 | Registered | 
| 25 |     86193986        |  Denominative | 2014/02/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |          |  Mixed | 2006/11/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 26 |          |  Mixed | 2001/01/19 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Mixed | 2002/02/14 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     76130978        |  Mixed | 2000/09/15 | In Process | 
| 28 |     76065325        |  Mixed | 2000/06/08 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |          |  Denominative | 2004/02/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     76272649        |  Mixed | 2001/06/18 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |          |  Mixed | 2001/02/23 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     76608453        |  Denominative | 2004/08/24 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |          |  Mixed | 2003/06/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |          |  Mixed | 2003/02/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     76376996        |  Mixed | 2002/03/01 | Others | 
| 41 |     76376995        |  Mixed | 2002/03/01 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     76374950        |  Mixed | 2002/02/25 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |          |  Mixed | 1999/07/15 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |          |  Mixed | 1999/02/11 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1997/04/09 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |          |  Mixed | 1995/11/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74228796        |  Mixed | 1991/12/09 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74660718        |  Mixed | 1995/04/13 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |     74358071        |  Mixed | 1993/02/10 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74725952        |  Mixed | 1995/09/07 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     74801685        |  Mixed | 1992/08/11 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |     74536822        |  Mixed | 1994/06/13 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74313158        |  Mixed | 1992/09/14 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74305415        |  Mixed | 1992/08/17 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     74303937        |  Mixed | 1992/08/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     74278730        |  Mixed | 1992/05/26 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     73693708        |  Mixed | 1987/11/05 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     86285391        |  Denominative | 2014/05/19 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     86014475        |  Denominative | 2013/07/18 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     86169783        |  Denominative | 2014/01/20 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |     86238774        |  Mixed | 2014/04/01 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     86028698        |  Mixed | 2013/08/05 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     86460043        |  Mixed | 2014/11/20 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     86562662        |  Denominative | 2015/03/12 | Comprobación De Formalidades Finalizadas | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     86530589        |  Denominative | 2015/02/10 | In Process | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.