NEWGEN
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 85726482 | Mixed | 2012/09/11 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Mixed | 2011/01/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 23 | | Denominative | 2006/04/03 | Registered |
| 27 | 78542030 | Denominative | 2005/01/04 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 78301144 | Mixed | 2003/09/16 | In Process |
| 7 | | Denominative | 2009/07/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | | Denominative | 2009/11/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Mixed | 1998/09/18 | Renewed |
| 40 | | Mixed | 1998/09/18 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 86065877 | Mixed | 2013/09/16 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 86478627 | Denominative | 2014/12/12 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 86427312 | Denominative | 2014/10/17 | La Solicitud Ha Sido Objeto De Oposición |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 40:(Treatment of materials) Treatment of materials.