JAMAICA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 78629292 | Mixed | 2005/05/13 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2006/06/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 76629343 | Mixed | 2005/01/24 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 74311251 | Mixed | 1992/09/04 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 73453028 | Mixed | 1983/11/16 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 79147937 | Mixed | 2013/10/15 | In Process |
(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.