OMNICARE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | | Denominative | 2010/12/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Mixed | 2002/06/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 76621722 | Denominative | 2004/11/16 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | | Mixed | 1996/10/08 | Renewed |
| 42 | 74572370 | Mixed | 1994/09/12 | Renewed |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.