PASSPORT
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |     85805026        |  Denominative | 2012/12/18 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     85462867        |  Denominative | 2011/11/02 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     85593246        |  Denominative | 2012/04/10 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     85269858        |  Denominative | 2011/03/17 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Denominative | 2010/11/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |     85583893        |  Denominative | 2012/03/29 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     85262732        |  Denominative | 2011/03/09 | In Process | 
| 7 |     86382973        |  Denominative | 2014/09/02 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |          |  Denominative | 2011/08/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |          |  Mixed | 2011/08/13 | Registered | 
| 42 |          |  Denominative | 2011/01/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2010/03/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |          |  Denominative | 2011/03/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |          |  Denominative | 2010/05/04 | Registered | 
| 35 |          |  Denominative | 2008/11/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     79114937        |  Denominative | 2012/04/30 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2006/02/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |          |  Denominative | 2004/11/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Denominative | 2006/08/03 | Registered | 
| 12 |          |  Denominative | 2007/09/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 14 |          |  Denominative | 2005/12/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2005/08/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2005/08/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     78466243        |  Denominative | 2004/08/12 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |          |  Denominative | 2004/06/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     78101394        |  Mixed | 2002/01/08 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |          |  Denominative | 2010/02/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     77846335        |  Denominative | 2009/10/12 | Others | 
| 9 |     76606280        |  Denominative | 2004/08/10 | In Process | 
| 9 |     73498804        |  Mixed | 1984/09/10 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |          |  Denominative | 2009/09/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2009/06/30 | Registered | 
| 9 |          |  Mixed | 1997/02/25 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |          |  Denominative | 2009/12/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |          |  Denominative | 2007/08/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2008/03/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2008/02/19 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |          |  Denominative | 2007/11/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |          |  Denominative | 2007/03/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 2007/03/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |          |  Mixed | 2007/01/19 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2006/11/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     76425046        |  Mixed | 2002/06/24 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |          |  Mixed | 2000/04/14 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |          |  Denominative | 2010/09/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Denominative | 2004/09/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     76423917        |  Mixed | 2002/06/24 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |     76337930        |  Mixed | 2001/11/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     76112643        |  Mixed | 2000/08/18 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1999/10/25 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |          |  Mixed | 1999/02/23 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     75531935        |  Mixed | 1998/08/06 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1999/01/27 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |          |  Mixed | 1996/01/19 | Renewed | 
| 42 |          |  Mixed | 1996/01/19 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |          |  Mixed | 1997/02/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |          |  Mixed | 1996/08/27 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1997/09/18 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 1996/10/31 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |          |  Mixed | 1996/06/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |          |  Mixed | 1996/05/24 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 15 |          |  Mixed | 1996/03/19 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |     74166599        |  Mixed | 1991/05/14 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74423410        |  Mixed | 1993/08/09 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74701125        |  Mixed | 1995/07/14 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74502395        |  Mixed | 1994/03/21 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |     74390219        |  Mixed | 1993/05/11 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74367129        |  Mixed | 1993/03/11 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     74324550        |  Mixed | 1992/10/22 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     74241687        |  Mixed | 1992/01/29 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     74158356        |  Mixed | 1991/04/18 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |     73549469        |  Mixed | 1985/07/22 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     73821937        |  Mixed | 1989/08/28 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     73727656        |  Mixed | 1988/05/09 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |     73197747        |  Mixed | 1978/12/21 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     72189165        |  Mixed | 1964/03/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     86032504        |  Denominative | 2013/08/08 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Denominative | 2013/08/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     85940462        |  Denominative | 2013/05/23 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |     86300269        |  Mixed | 2014/06/04 | Comprobación De Formalidades Finalizadas | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     86322112        |  Denominative | 2014/06/26 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     86314950        |  Denominative | 2014/06/19 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     86485379        |  Denominative | 2014/12/18 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 44 |     86568574        |  Denominative | 2015/03/18 | In Process | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 15:(Musical Instruments) Musical instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.