BR PETROBRAS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 85044410 | Mixed | 2010/05/20 | Others |
| 37 | 85044408 | Mixed | 2010/05/20 | Others |
| 39 | | Mixed | 2006/12/21 | Registered |
| 39 | | Denominative | 2006/12/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 1 | 86115245 | Mixed | 2013/11/11 | In Process |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.