RADIUS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | 85819863 ![]() | Denominative | 2013/01/10 | In Process |
39 | ![]() ![]() | Mixed | 2000/11/02 | Renewed |
39 | 76086954 ![]() | Mixed | 2000/07/12 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85765739 ![]() | Denominative | 2012/10/29 | In Process |
42 | ![]() ![]() | Denominative | 2012/01/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 85765609 ![]() | Denominative | 2012/10/29 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | ![]() ![]() | Mixed | 2012/02/10 | Registered |
3 | 85539106 ![]() | Mixed | 2012/02/10 | Others |
21 | 74611732 ![]() | Mixed | 1994/12/16 | Renewed |
3 | 85977322 ![]() | Denominative | 2011/12/08 | Others |
18 | ![]() ![]() | Denominative | 2011/12/08 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85146069 ![]() | Mixed | 2010/10/06 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85557677 ![]() | Denominative | 2012/03/01 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 85512993 ![]() | Denominative | 2012/01/10 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85505652 ![]() | Denominative | 2011/12/29 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 85279362 ![]() | Denominative | 2011/03/29 | Others |
8 | ![]() ![]() | Denominative | 2011/03/29 | Registered |
6 | 85281507 ![]() | Mixed | 2011/03/30 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2010/08/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Denominative | 2010/11/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | ![]() ![]() | Mixed | 2011/11/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4 | ![]() ![]() | Denominative | 2009/05/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | ![]() ![]() | Mixed | 2010/01/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | ![]() ![]() | Denominative | 2009/08/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | ![]() ![]() | Denominative | 2007/07/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 78841440 ![]() | Denominative | 2006/03/20 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | ![]() ![]() | Denominative | 2006/01/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | ![]() ![]() | Denominative | 2006/04/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 78584835 ![]() | Denominative | 2005/03/10 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 78797016 ![]() | Mixed | 2006/01/23 | Others |
5 | ![]() ![]() | Denominative | 2005/09/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2005/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 78715291 ![]() | Denominative | 2005/09/18 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | ![]() ![]() | Denominative | 2004/05/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2003/07/09 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | ![]() ![]() | Mixed | 2007/07/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2006/09/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | ![]() ![]() | Denominative | 2007/02/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | ![]() ![]() | Denominative | 2008/02/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | ![]() ![]() | Denominative | 2007/03/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | ![]() ![]() | Mixed | 2000/05/17 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
27 | ![]() ![]() | Denominative | 2004/05/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Mixed | 1999/06/08 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | ![]() ![]() | Mixed | 1999/03/08 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 1997/01/14 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | ![]() ![]() | Mixed | 1996/06/17 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 74660331 ![]() | Mixed | 1995/04/03 | Renewed |
9 | 74534708 ![]() | Mixed | 1994/06/07 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 74674668 ![]() | Mixed | 1995/05/16 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 74487577 ![]() | Mixed | 1994/02/07 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 73396300 ![]() | Mixed | 1982/09/30 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 73119318 ![]() | Mixed | 1977/03/16 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86146409 ![]() | Denominative | 2013/12/17 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86023637 ![]() | Denominative | 2013/07/30 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 85963414 ![]() | Denominative | 2013/06/18 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86350121 ![]() | Denominative | 2014/07/28 | In Process |
36 | 86350095 ![]() | Denominative | 2014/07/28 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 86327389 ![]() | Denominative | 2014/07/02 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86480138 ![]() | Mixed | 2014/12/15 | In Process |
35 | 86480132 ![]() | Denominative | 2014/12/15 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 86557330 ![]() | Denominative | 2015/03/09 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86553754 ![]() | Denominative | 2015/03/04 | In Process |
43 | 86553747 ![]() | Denominative | 2015/03/04 | In Process |
41 | 86553740 ![]() | Denominative | 2015/03/04 | In Process |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.