SABRE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85392584   | Denominative | 2011/08/08 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  85180708   | Denominative | 2010/11/19 | Registered | 
| 7 |  77187896   | Denominative | 2007/05/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  85009417   | Denominative | 2010/04/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 78655676   | Denominative | 2005/06/22 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  78743037   | Denominative | 2005/10/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 78388604   | Denominative | 2004/03/22 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77481829   | Denominative | 2008/05/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 13 |  77366649   | Denominative | 2008/01/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 13 | 76563347   | Denominative | 2003/12/04 | In Process | 
| 9 | 86084549   | Denominative | 2013/10/07 | La Solicitud Ha Sido Objeto De Oposición | 
| 1 | 73291645   | Mixed | 1981/01/02 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 | 76419361   | Mixed | 2002/06/10 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  75669363   | Mixed | 1999/03/26 | Renewed | 
| 35 | 75677801   | Mixed | 1999/04/06 | In Process | 
| 9 | 74215811   | Mixed | 1991/10/24 | Renewed | 
| 39 | 73210956   | Mixed | 1979/04/10 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |  75983609   | Mixed | 1999/08/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  75553166   | Mixed | 1998/09/15 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  75501401   | Mixed | 1998/06/11 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 74665108   | Mixed | 1995/04/24 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 74324616   | Mixed | 1992/10/22 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 | 74286649   | Mixed | 1992/06/22 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 73208253   | Mixed | 1979/03/21 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 | 72098758   | Mixed | 1960/06/10 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 72352960   | Mixed | 1970/03/03 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 72437158   | Mixed | 1972/09/29 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 86147619   | Denominative | 2013/12/18 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86041506   | Denominative | 2013/08/19 | Comprobación De Formalidades Finalizadas | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 15 | 86178664   | Denominative | 2014/01/29 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86254209   | Denominative | 2014/04/16 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 86063333   | Denominative | 2013/09/12 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86371232   | Denominative | 2014/08/19 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 86598466   | Denominative | 2015/04/15 | In Process | 
| 37 | 86598463   | Denominative | 2015/04/15 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 | 86532064   | Mixed | 2015/02/11 | In Process | 
| 40 | 86532054   | Denominative | 2015/02/11 | In Process | 
| 37 | 86511351   | Denominative | 2015/01/22 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 | 79151316   | Denominative | 2014/07/16 | In Process | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 15:(Musical Instruments) Musical instruments.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.