CALLAWAY
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85562142 | Mixed | 2012/03/06 | Others |
| 21 | | Mixed | 2010/12/13 | Registered |
| 9 | | Mixed | 2009/09/03 | Registered |
| 18 | | Mixed | 2009/07/06 | Registered |
| 28 | | Mixed | 2008/09/25 | Registered |
| 25 | | Mixed | 2006/10/18 | Registered |
| 28 | | Mixed | 1998/03/23 | Renewed |
| 35 | | Mixed | 1998/01/15 | Renewed |
| 35 | | Mixed | 1998/01/15 | Renewed |
| 18 | | Mixed | 1997/04/24 | Renewed |
| 28 | 86544633 | Mixed | 2015/02/24 | In Process |
| 35 | | Denominative | 2005/11/11 | Registered |
| 9 | | Denominative | 2005/06/02 | Registered |
| 3 | | Denominative | 2005/06/02 | Registered |
| 28 | | Denominative | 2008/12/19 | Registered |
| 9 | 86270259 | Denominative | 2014/05/02 | Application - Examination |
| 9 | | Denominative | 2013/10/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Mixed | 2011/02/17 | Registered |
| 33 | | Mixed | 2002/03/12 | Renewed |
| 33 | 73069766 | Mixed | 1975/11/21 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Mixed | 2001/08/14 | Renewed |
| 11 | 78207854 | Mixed | 2003/01/28 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | | Mixed | 2009/07/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 76347928 | Mixed | 2001/12/11 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | 75977191 | Mixed | 1991/01/08 | Renewed |
| 18 | | Mixed | 1997/04/24 | Renewed |
| 6 | | Mixed | 1996/07/01 | Renewed |
| 28 | 74309971 | Mixed | 1992/09/02 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 74458965 | Mixed | 1993/11/16 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 1 | 74323613 | Mixed | 1992/10/16 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 27 | 72402070 | Mixed | 1971/09/07 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | 86179794 | Denominative | 2014/01/30 | In Process |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.