YKK
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 519275 | Mixed | 2001/02/28 | Registered |
18 | 970555 | Mixed | 2011/09/20 | Registered |
24 | 519274 | Mixed | 2001/02/28 | Registered |
24 | 970244 | Mixed | 2011/09/15 | Registered |
26 | 100192 | Mixed | 1987/08/19 | Forsaken |
26 | 232495 | Mixed | 1993/02/17 | Forsaken |
26 | 243139 | Mixed | 1993/06/15 | Forsaken |
26 | 398905 | Mixed | 1997/12/01 | Forsaken |
26 | 519276 | Mixed | 2001/02/28 | Registered |
26 | 599130 | Mixed | 2003/02/26 | Registered |
26 | 625245 | Mixed | 2003/10/20 | Registered |
26 | 970245 | Mixed | 2011/09/15 | Registered |
26 | 1050497 | Mixed | 2013/03/20 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
26 | 13817 | Mixed | - | Forsaken |
(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.