AGRA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |  79088651   | Denominative | 2010/05/21 | Registered | 
| 29 |  79088650   | Mixed | 2010/05/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |  76704934   | Denominative | 2010/10/18 | Registered | 
| 31 | 74021260   | Mixed | 1990/01/19 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 76313859   | Mixed | 2001/09/13 | In Process | 
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.