VIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85747964 | Mixed | 2012/10/08 | Application - Examination |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 85182886 | Denominative | 2010/11/22 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 85725916 | Denominative | 2012/09/11 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 85790878 | Mixed | 2012/11/29 | In Process |
| 37 | 85790866 | Denominative | 2012/11/29 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Mixed | 2011/05/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2012/01/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 85701594 | Denominative | 2012/08/13 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 85676331 | Denominative | 2012/07/13 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2011/08/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | 85083857 | Denominative | 2010/07/13 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 2011/03/16 | Registered |
| 35 | | Mixed | 2011/01/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2010/12/15 | Registered |
| 9 | | Mixed | 2004/07/13 | Registered |
| 16 | 74400019 | Mixed | 1993/06/10 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Denominative | 2010/12/01 | Registered |
| 38 | | Mixed | 2010/12/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 78692445 | Mixed | 2005/08/15 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Denominative | 2004/12/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2006/07/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | | Denominative | 2006/02/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 4 | | Denominative | 2005/10/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 78495863 | Denominative | 2004/10/06 | In Process |
| 9 | | Denominative | 2004/05/14 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | | Mixed | 2002/07/17 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 78262235 | Mixed | 2003/06/13 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Mixed | 2003/12/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | 78297171 | Mixed | 2003/09/08 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2009/12/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 77706939 | Denominative | 2009/04/04 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Mixed | 2009/10/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2009/05/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Denominative | 2008/12/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Mixed | 2008/08/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 77374603 | Mixed | 2008/01/17 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2007/10/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2007/01/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | | Mixed | 2001/02/28 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Denominative | 2007/05/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | | Mixed | 1998/09/14 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | | Mixed | 1998/04/28 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 74702078 | Mixed | 1995/07/17 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 74453025 | Mixed | 1993/11/01 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 74074560 | Mixed | 1990/07/02 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 73389559 | Mixed | 1982/09/27 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 73193584 | Mixed | 1978/11/16 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | 72441294 | Mixed | 1972/11/16 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 86295807 | Denominative | 2014/05/30 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 86172015 | Denominative | 2014/01/22 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 86031684 | Denominative | 2013/08/07 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 86273563 | Mixed | 2014/05/06 | In Process |
| 9 | 86273541 | Mixed | 2014/05/06 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Mixed | 2013/07/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 86127282 | Mixed | 2013/11/22 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 85969603 | Mixed | 2013/06/25 | Comprobación De Formalidades Finalizadas |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 86348698 | Denominative | 2014/07/25 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 86314578 | Mixed | 2014/06/19 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | 86608695 | Mixed | 2015/04/24 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 86412728 | Denominative | 2014/10/02 | Application Published |
| 5 | 86412617 | Mixed | 2014/10/02 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 86481962 | Mixed | 2014/12/16 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 86587072 | Denominative | 2015/04/03 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 86584789 | Mixed | 2015/04/01 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 86562755 | Mixed | 2015/03/12 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 86459144 | Denominative | 2014/11/19 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 86390676 | Denominative | 2014/09/10 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 86407394 | Denominative | 2014/09/26 | In Process |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.