NOBIS
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 85548652   | Denominative | 2012/02/21 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77360688   | Mixed | 2007/12/28 | Registered | 
| 25 | 86601606   | Mixed | 2015/04/17 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  77237235   | Denominative | 2007/07/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86074877   | Mixed | 2013/09/25 | In Process | 
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).