VIPER
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 85732063 | Denominative | 2012/09/18 | Application Published |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 85122728 | Denominative | 2010/09/03 | Others |
| 17 | | Denominative | 2010/07/02 | Registered |
| 28 | 78335026 | Denominative | 2003/12/02 | In Process |
| 9 | | Denominative | 2004/06/22 | Registered |
| 5 | 77696121 | Denominative | 2009/03/20 | Others |
| 6 | 77823642 | Denominative | 2009/09/10 | Others |
| 9 | 77747117 | Denominative | 2009/05/28 | Others |
| 9 | 77306648 | Denominative | 2007/10/17 | Others |
| 9 | 77223088 | Denominative | 2007/07/05 | Others |
| 9 | 77223077 | Denominative | 2007/07/05 | Others |
| 25 | | Denominative | 2007/07/05 | Registered |
| 9 | 78250773 | Mixed | 2003/05/16 | In Process |
| 9 | | Mixed | 1998/03/24 | Renewed |
| 11 | | Mixed | 1996/06/25 | Renewed |
| 32 | 74690071 | Mixed | 1995/06/16 | Renewed |
| 12 | 74622208 | Mixed | 1995/01/17 | Renewed |
| 12 | 73775611 | Mixed | 1989/01/23 | Renewed |
| 9 | 73546329 | Mixed | 1985/07/03 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 85526717 | Denominative | 2012/01/27 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | | Denominative | 2011/10/07 | Registered |
| 7 | 85766247 | Denominative | 2012/10/29 | In Process |
| 3 | 76652652 | Denominative | 2005/12/30 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2012/04/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85541935 | Denominative | 2012/02/14 | Others |
| 9 | | Denominative | 2010/10/09 | Registered |
| 9 | | Denominative | 2008/12/08 | Registered |
| 9 | 77068572 | Denominative | 2006/12/20 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2012/03/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85493987 | Denominative | 2011/12/13 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85757812 | Denominative | 2012/10/18 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | 85264063 | Denominative | 2011/03/10 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | 85392134 | Mixed | 2011/08/08 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85335068 | Denominative | 2011/06/01 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | | Mixed | 2010/10/27 | Registered |
| 9 | | Mixed | 2010/10/27 | Registered |
| 7 | | Mixed | 2010/10/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85514994 | Denominative | 2012/01/12 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | | Denominative | 2010/08/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Denominative | 2011/07/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | | Denominative | 2010/09/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2011/06/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85521561 | Denominative | 2012/01/20 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | | Denominative | 2011/01/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 85118444 | Mixed | 2010/08/30 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2010/08/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 79120311 | Denominative | 2012/08/22 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | | Mixed | 2011/09/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2006/02/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2005/01/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 78665517 | Denominative | 2005/07/07 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 78874513 | Denominative | 2006/05/02 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 2006/03/01 | Registered |
| 9 | | Mixed | 1999/06/21 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 6 | | Denominative | 2005/05/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | 78549361 | Denominative | 2005/01/18 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | | Denominative | 2006/05/02 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 17 | | Denominative | 2005/08/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Denominative | 2005/08/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 22 | 78472486 | Denominative | 2004/08/24 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2004/09/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 78222542 | Mixed | 2003/03/06 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | 77797246 | Denominative | 2009/08/05 | La Solicitud Ha Sido Objeto De Oposición |
| 9 | 77797239 | Denominative | 2009/08/05 | La Solicitud Ha Sido Objeto De Oposición |
| 34 | | Denominative | 2009/08/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 77834894 | Denominative | 2009/09/25 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2010/01/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | | Denominative | 2008/10/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 13 | | Denominative | 2008/08/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 2008/07/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 2008/06/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2008/01/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 77441560 | Denominative | 2008/04/07 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 2008/02/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2007/03/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2007/07/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 2008/04/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 77255183 | Denominative | 2007/08/14 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2007/04/18 | Registered |
| 9 | | Mixed | 2007/04/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | | Mixed | 2000/07/26 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Mixed | 2000/07/20 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 76528057 | Mixed | 2003/07/07 | In Process |
| 9 | 76076478 | Mixed | 2000/06/23 | In Process |
| 14 | 74293318 | Mixed | 1992/07/13 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 76379317 | Mixed | 2002/03/07 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 76540659 | Mixed | 2003/08/28 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Denominative | 2004/12/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 2002/01/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 76286257 | Mixed | 2001/07/16 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 76217581 | Mixed | 2001/02/28 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 2000/07/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 17 | | Mixed | 1999/09/07 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Mixed | 1998/12/17 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 1998/12/11 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | | Mixed | 1996/07/29 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 1998/01/09 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Mixed | 1997/07/25 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 1997/02/03 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 1996/07/03 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | 74632929 | Mixed | 1995/02/13 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 74206405 | Mixed | 1991/09/23 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 13 | 74237737 | Mixed | 1992/01/15 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | 74302332 | Mixed | 1992/08/10 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 74022286 | Mixed | 1990/01/24 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 74690070 | Mixed | 1995/06/16 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 74633911 | Mixed | 1995/02/08 | Renewed |
| 14 | 74296002 | Mixed | 1992/07/20 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 74556881 | Mixed | 1994/08/01 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 74486413 | Mixed | 1994/02/04 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 74159920 | Mixed | 1991/04/23 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 74076862 | Mixed | 1990/07/09 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 73655202 | Mixed | 1987/04/14 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 73557173 | Mixed | 1985/09/06 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 73419416 | Mixed | 1983/03/30 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 17 | 86161077 | Denominative | 2014/01/09 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 86276890 | Denominative | 2014/05/09 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 86150703 | Denominative | 2013/12/23 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 86028987 | Denominative | 2013/08/05 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 4 | 79139923 | Denominative | 2013/09/26 | In Process |
| 4 | 79139694 | Mixed | 2013/09/26 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 86353008 | Denominative | 2014/07/30 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 13 | 86336735 | Denominative | 2014/07/14 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 86309547 | Denominative | 2014/06/13 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 86300734 | Denominative | 2014/06/04 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 86514962 | Denominative | 2015/01/26 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 86610866 | Denominative | 2015/04/27 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 86384131 | Denominative | 2014/09/03 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2014/08/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 86455662 | Mixed | 2014/11/16 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 86441272 | Mixed | 2014/10/31 | La Solicitud Ha Sido Objeto De Oposición |
| 9 | 86441157 | Denominative | 2014/10/31 | La Solicitud Ha Sido Objeto De Oposición |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 86463206 | Denominative | 2014/11/24 | Others |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.