ENGAGE
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 85837354 ![]() | Denominative | 2013/01/31 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85571820 ![]() | Denominative | 2012/03/16 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85791660 ![]() | Denominative | 2012/11/30 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Denominative | 2012/06/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2011/04/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 85806847 ![]() | Denominative | 2012/12/19 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 85806383 ![]() | Denominative | 2012/12/19 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | 85802855 ![]() | Denominative | 2012/12/14 | Application - Examination |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Denominative | 2011/03/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 85504936 ![]() | Denominative | 2011/12/28 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2011/01/17 | Registered |
9 | 85228702 ![]() | Denominative | 2011/01/28 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85608066 ![]() | Denominative | 2012/04/25 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 85654562 ![]() | Denominative | 2012/06/18 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85491024 ![]() | Denominative | 2011/12/08 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2011/10/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85103396 ![]() | Denominative | 2010/08/09 | Others |
42 | ![]() ![]() | Denominative | 2010/08/09 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 85472013 ![]() | Denominative | 2011/11/14 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | ![]() ![]() | Denominative | 2011/09/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85187002 ![]() | Denominative | 2010/11/30 | Others |
12 | 85186992 ![]() | Denominative | 2010/11/30 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
13 | ![]() ![]() | Denominative | 2010/10/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2006/08/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Denominative | 2006/03/31 | Registered |
9 | ![]() ![]() | Mixed | 2006/03/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | ![]() ![]() | Denominative | 2006/01/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
45 | ![]() ![]() | Denominative | 2005/06/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | ![]() ![]() | Denominative | 2004/04/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | ![]() ![]() | Mixed | 2003/09/11 | Registered |
36 | ![]() ![]() | Mixed | 2003/09/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | ![]() ![]() | Denominative | 2009/05/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | ![]() ![]() | Denominative | 2010/03/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | ![]() ![]() | Denominative | 2007/02/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | ![]() ![]() | Denominative | 2007/10/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | ![]() ![]() | Mixed | 2000/05/12 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | ![]() ![]() | Mixed | 2003/06/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 76513196 ![]() | Mixed | 2003/05/09 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 76506775 ![]() | Mixed | 2003/04/16 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 76425476 ![]() | Mixed | 2002/06/25 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 74156467 ![]() | Mixed | 1991/04/12 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 86184715 ![]() | Denominative | 2014/02/05 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86200197 ![]() | Denominative | 2014/02/21 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 86180327 ![]() | Denominative | 2014/01/30 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86037317 ![]() | Denominative | 2013/08/14 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 86055762 ![]() | Denominative | 2013/09/04 | In Process |
42 | 86055755 ![]() | Mixed | 2013/09/04 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 86218310 ![]() | Denominative | 2014/03/11 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86124028 ![]() | Denominative | 2013/11/20 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 86185881 ![]() | Denominative | 2014/02/06 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86056758 ![]() | Denominative | 2013/09/05 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
44 | ![]() ![]() | Denominative | 2013/06/27 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 79141652 ![]() | Denominative | 2013/03/18 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 86332160 ![]() | Denominative | 2014/07/09 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 86312034 ![]() | Mixed | 2014/06/17 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 86380917 ![]() | Denominative | 2014/08/29 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86570125 ![]() | Denominative | 2015/03/19 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 86550760 ![]() | Denominative | 2015/03/02 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86386560 ![]() | Denominative | 2014/09/05 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86372053 ![]() | Denominative | 2014/08/20 | In Process |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.