LEAP
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85548760   | Denominative | 2012/02/21 | La Solicitud Ha Sido Objeto De Oposición | 
| 9 |  85979885   | Denominative | 2012/02/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 85683561   | Denominative | 2012/07/21 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 44 | 85697432   | Denominative | 2012/08/07 | In Process | 
| 44 | 78575304   | Denominative | 2005/02/25 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85026658   | Denominative | 2010/04/29 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 | 85652230   | Denominative | 2012/06/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  85086545   | Mixed | 2010/07/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 85617285   | Denominative | 2012/05/04 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 85295466   | Denominative | 2011/04/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 85696106   | Denominative | 2012/08/06 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85518015   | Mixed | 2012/01/17 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  85186359   | Mixed | 2010/11/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 85241031   | Denominative | 2011/02/13 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85197341   | Denominative | 2010/12/14 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 17 | 78662106   | Denominative | 2005/06/30 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  78839121   | Denominative | 2006/03/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 78053090   | Mixed | 2001/03/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  77659351   | Denominative | 2009/01/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  77812367   | Denominative | 2009/08/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |  77457640   | Denominative | 2008/04/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77339604   | Denominative | 2007/11/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77295159   | Denominative | 2007/10/03 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 | 76149590   | Mixed | 2000/10/18 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |  76268288   | Mixed | 2001/06/07 | Renewed | 
| 9 | 73533981   | Mixed | 1985/04/25 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 76326212   | Mixed | 2001/10/17 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  75613308   | Mixed | 1998/12/29 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 75983190   | Mixed | 1998/05/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  75650393   | Mixed | 1999/02/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |  75586488   | Mixed | 1998/11/11 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 74651660   | Mixed | 1995/03/27 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 | 86295314   | Denominative | 2014/05/29 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19 | 86272021   | Mixed | 2014/05/05 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 86221244   | Denominative | 2014/03/14 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 | 86023325   | Denominative | 2013/07/30 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 86035492   | Denominative | 2013/08/12 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 86083025   | Denominative | 2013/10/04 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 | 85971868   | Denominative | 2013/06/27 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86351538   | Denominative | 2014/07/29 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 86343108   | Denominative | 2014/07/21 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | 86613688   | Mixed | 2015/04/29 | In Process | 
| 41 | 86613676   | Denominative | 2015/04/29 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 | 86488026   | Denominative | 2014/12/22 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 86511052   | Denominative | 2015/01/22 | In Process | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.