9
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     85731604        |  Mixed | 2012/09/18 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     85505657        |  Mixed | 2011/12/29 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     85700086        |  Mixed | 2012/08/09 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     85180330        |  Mixed | 2010/11/18 | Others | 
| 9 |     78844003        |  Mixed | 2006/03/23 | In Process | 
| 9 |     78572965        |  Mixed | 2005/02/23 | In Process | 
| 11 |          |  Mixed | 1997/03/03 | Renewed | 
| 9 |     74512193        |  Mixed | 1994/04/11 | Renewed | 
| 9 |     74000669        |  Mixed | 1989/11/16 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     85357025        |  Mixed | 2011/06/27 | In Process | 
| 9 |     86378020        |  Mixed | 2014/08/27 | In Process | 
| 25 |     86378014        |  Mixed | 2014/08/27 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |          |  Mixed | 2011/12/28 | Registered | 
| 25 |     86317769        |  Mixed | 2014/06/23 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     85544464        |  Mixed | 2012/02/16 | Others | 
| 18 |     85544440        |  Mixed | 2012/02/16 | Others | 
| 14 |     85544411        |  Mixed | 2012/02/16 | Others | 
| 25 |     85544354        |  Mixed | 2012/02/16 | Others | 
| 18 |     85544339        |  Mixed | 2012/02/16 | Others | 
| 14 |     85544325        |  Mixed | 2012/02/16 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |          |  Mixed | 2010/08/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 2010/04/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |          |  Denominative | 2006/05/19 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 2005/08/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 45 |          |  Mixed | 2005/10/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     78215739        |  Mixed | 2003/02/17 | In Process | 
| 25 |     86339404        |  Mixed | 2014/07/16 | In Process | 
| 28 |          |  Mixed | 2014/08/25 | Registered | 
| 18 |     86376271        |  Mixed | 2014/08/25 | Others | 
| 18 |     86376247        |  Mixed | 2014/08/25 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |     78170726        |  Mixed | 2002/10/03 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 |          |  Mixed | 2009/09/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |          |  Mixed | 2008/09/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 4 |          |  Mixed | 2007/02/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 2008/04/04 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     76436399        |  Mixed | 2002/07/31 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |     76577417        |  Mixed | 2004/02/11 | In Process | 
| 28 |     76341942        |  Mixed | 2001/11/26 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     76418409        |  Mixed | 2002/06/07 | In Process | 
| 25 |     76418408        |  Mixed | 2002/06/07 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     76404035        |  Mixed | 2002/05/07 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     76385594        |  Mixed | 2002/03/21 | In Process | 
| 43 |     76385380        |  Mixed | 2002/03/21 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |          |  Mixed | 2000/04/04 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |          |  Mixed | 1999/03/10 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 1999/09/30 | Renewed | 
| 25 |          |  Mixed | 1999/09/30 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 1999/12/01 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 1999/12/01 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |     74625204        |  Mixed | 1995/01/24 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     72191812        |  Mixed | 1964/04/22 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |     71025634        |  Mixed | 1907/02/27 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     86190899        |  Mixed | 2014/02/11 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     86160361        |  Mixed | 2014/01/08 | In Process | 
| 25 |     86975185        |  Mixed | 2014/01/08 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 24 |     86241067        |  Mixed | 2014/04/03 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     86052296        |  Mixed | 2013/08/30 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     86333084        |  Mixed | 2014/07/10 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 44 |     86331949        |  Mixed | 2014/07/09 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 18 |     86306806        |  Mixed | 2014/06/11 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |          |  Mixed | 2014/09/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     86419898        |  Mixed | 2014/10/09 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     86406989        |  Mixed | 2014/09/26 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |     86376255        |  Mixed | 2014/08/25 | Others | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.