Trademark Information

TOPPER

Country

Argentina

Change country
The trademark TOPPER is registered in Argentina. It's registry includes text/words and image. This trademark protects the use rights on leather goods; environmental control apparatus; paper goods and printed matter; furniture and articles not otherwise classified; machinery; toys and sporting goods; medical apparatus; vehicles; metal goods; nonmetallic building materials; fancy goods; clothing; electrical and scientific apparatus; rubber goods; housewares and glass; paints; cordage and fibers; meats and processed foods; pharmaceuticals; light beverages; fabrics; chemicals; firearms; jewelry; floor coverings; yarns and threads; smokers’ articles; hand tools; natural agricultural products; cosmetics and cleaning preparations; musical instruments; and staple foods, plus the following services: transportation and storage; telecommunications; insurance and financial; treatment of materials; advertising and business; building construction and repair; education and entertainment; and computer, scientific & legal.
The record is owned by ALAPARGATAS S.A.I.C. 100 %; ALPARGATAS S.A. 100 %; ALPARGATAS S.A.C.I. 100 %; ALPARGATAS S.A.I. Y C. 100 %; and ALPARGATAS S.A.I.C. 100 %.
Topper
Holder

Class Record Type Presentation Status
25 2367065 Mixed 2002/02/26 Registered
28 2367067 Mixed 2002/02/26 Registered
18 2367068 Mixed 2002/02/26 Registered
25 2367069 Mixed 2002/02/26 Registered
18 2367070 Mixed 2002/02/26 Registered
25 2370408 Mixed 2002/03/27 Registered
28 2370409 Mixed 2002/03/27 Registered
18 2370421 Mixed 2002/03/27 Registered
18 2370423 Mixed 2002/03/27 Registered
10 2591992 Denominative 2005/05/20 Registered
6 2729577 Denominative 2007/02/16 Registered
11 2729578 Denominative 2007/02/16 Registered
9 2729580 Denominative 2007/02/16 Registered
12 2729581 Denominative 2007/02/16 Registered
16 2729582 Denominative 2007/02/16 Registered
17 2729583 Denominative 2007/02/16 Registered
19 2729584 Denominative 2007/02/16 Registered
20 2729585 Denominative 2007/02/16 Registered
21 2729586 Denominative 2007/02/16 Registered
26 2729587 Denominative 2007/02/16 Registered
7 2729588 Denominative 2007/02/16 Registered
25 2642020 Denominative 2005/12/28 Registered
18 2642021 Denominative 2005/12/28 Registered
18 2642041 Denominative 2005/12/28 Registered
Topper
Holder

Class Record Type Presentation Status
28 2367066 Mixed 2002/02/26 Registered
25 2367071 Mixed 2002/02/26 Registered
28 2367072 Mixed 2002/02/26 Registered
18 2367073 Mixed 2002/02/26 Registered
25 2367074 Mixed 2002/02/26 Registered
18 2370410 Mixed 2002/03/27 Registered
28 2370411 Mixed 2002/03/27 Registered
10 2370412 Mixed 2002/03/27 Registered
25 2370413 Mixed 2002/03/27 Registered
18 2370414 Mixed 2002/03/27 Registered
25 2370415 Mixed 2002/03/27 Registered
28 2370416 Mixed 2002/03/27 Registered
18 2370417 Mixed 2002/03/27 Registered
25 2370418 Mixed 2002/03/27 Registered
25 2370419 Mixed 2002/03/27 Registered
28 2370420 Mixed 2002/03/27 Registered
28 2370422 Mixed 2002/03/27 Registered
10 2370424 Mixed 2002/03/27 Registered
25 2370425 Mixed 2002/03/27 Registered
25 2370426 Mixed 2002/03/27 Registered
28 2370427 Mixed 2002/03/27 Registered
18 2370428 Mixed 2002/03/27 Registered
25 2370429 Mixed 2002/03/27 Registered
36 2439116 Mixed 2003/06/24 Registered
37 2439117 Mixed 2003/06/24 Registered
38 2439118 Mixed 2003/06/24 Registered
40 2439120 Mixed 2003/06/24 Registered
41 2439121 Mixed 2003/06/24 Registered
35 2578991 Mixed 2005/03/23 Registered
18 2619073 Mixed 2005/09/20 Registered
28 2619074 Mixed 2005/09/20 Registered
25 2619075 Mixed 2005/09/20 Registered
19 2806487 Mixed 2008/02/27 Registered
20 2806488 Mixed 2008/02/27 Registered
21 2806489 Mixed 2008/02/27 Registered
22 2806490 Mixed 2008/02/27 Registered
26 2806491 Mixed 2008/02/27 Registered
28 2806492 Mixed 2008/02/27 Registered
8 2815594 Mixed 2008/04/08 Registered
6 2815595 Mixed 2008/04/08 Registered
16 2815596 Mixed 2008/04/08 Registered
14 2815597 Mixed 2008/04/08 Registered
25 2852915 Mixed 2008/09/01 Registered
9 2872891 Mixed 2008/11/05 Registered
25 3019745 Mixed 2010/07/29 Registered
24 2484813 Mixed 2003/12/01 Registered
24 2484817 Mixed 2003/12/02 Registered
25 2716467 Mixed 2006/11/24 Registered
10 2716468 Mixed 2006/11/24 Registered
28 2716469 Mixed 2006/11/24 Registered
7 2652887 Denominative 2006/02/23 Registered
8 2652888 Denominative 2006/02/23 Registered
9 2652889 Denominative 2006/02/23 Registered
10 2652890 Denominative 2006/02/23 Registered
14 2652892 Denominative 2006/02/23 Registered
25 2652893 Denominative 2006/02/23 Registered
12 2669436 Denominative 2006/05/09 Registered
10 2682612 Denominative 2006/07/03 Registered
22 2682613 Denominative 2006/07/03 Registered
24 2682614 Denominative 2006/07/03 Registered
5 2702204 Denominative 2006/09/19 Registered
2 2710086 Denominative 2006/10/25 Registered
3 2710087 Denominative 2006/10/25 Registered
5 2710088 Denominative 2006/10/25 Registered
32 2710089 Denominative 2006/10/25 Registered
28 2710090 Denominative 2006/10/25 Registered
15 2746839 Denominative 2007/05/21 Registered
34 2746843 Denominative 2007/05/21 Registered
13 2746844 Denominative 2007/05/21 Registered
2 2746845 Denominative 2007/05/21 Registered
10 2746846 Denominative 2007/05/21 Registered
14 2746847 Denominative 2007/05/21 Registered
16 2746848 Denominative 2007/05/21 Registered
22 2746849 Denominative 2007/05/21 Registered
7 2746850 Denominative 2007/05/21 Registered
5 2746851 Denominative 2007/05/21 Registered
19 2746852 Denominative 2007/05/21 Registered
24 2746853 Denominative 2007/05/21 Registered
1 2746854 Denominative 2007/05/21 Registered
8 2746855 Denominative 2007/05/21 Registered
11 2746856 Denominative 2007/05/21 Registered
20 2746857 Denominative 2007/05/21 Registered
12 2746858 Denominative 2007/05/21 Unknown
17 2746859 Denominative 2007/05/21 Registered
21 2746860 Denominative 2007/05/21 Registered
6 2746861 Denominative 2007/05/21 Registered
9 2746862 Denominative 2007/05/21 Registered
3 2774630 Denominative 2007/09/21 Unknown
29 2801936 Denominative 2008/02/05 Registered
31 2801937 Denominative 2008/02/05 Registered
7 2827718 Denominative 2008/05/28 Registered
25 2827720 Denominative 2008/05/28 Registered
30 2831899 Denominative 2008/06/13 Registered
32 2844819 Denominative 2008/08/04 Registered
18 2844821 Denominative 2008/08/04 Registered
41 3008933 Denominative 2010/06/11 Registered
42 3008934 Denominative 2010/06/11 Registered
7 2642022 Denominative 2005/12/28 Registered
20 2642023 Denominative 2005/12/28 Registered
19 2642024 Denominative 2005/12/28 Registered
6 2642025 Denominative 2005/12/28 Registered
27 2642026 Denominative 2005/12/28 Registered
21 2642027 Denominative 2005/12/28 Registered
17 2642028 Denominative 2005/12/28 Registered
12 2642029 Denominative 2005/12/28 Registered
27 2642030 Denominative 2005/12/28 Registered
24 2642031 Denominative 2005/12/28 Registered
22 2642032 Denominative 2005/12/28 Registered
21 2642033 Denominative 2005/12/28 Registered
17 2642034 Denominative 2005/12/28 Registered
12 2642035 Denominative 2005/12/28 Registered
16 2642040 Denominative 2005/12/28 Registered
20 2642042 Denominative 2005/12/28 Registered
21 2642043 Denominative 2005/12/28 Registered
23 2642044 Denominative 2005/12/28 Registered
26 2642045 Denominative 2005/12/28 Registered
Topper
Holder

Class Record Type Presentation Status
35 2439110 Denominative 2003/06/24 Registered
36 2439111 Denominative 2003/06/24 Registered
37 2439112 Denominative 2003/06/24 Registered
38 2439113 Denominative 2003/06/24 Registered
39 2439114 Denominative 2003/06/24 Registered
40 2439115 Denominative 2003/06/24 Registered
18 2716464 Mixed 2006/11/24 Registered
Topper
Holder

Class Record Type Presentation Status
39 2439119 Mixed 2003/06/24 Registered
Topper
Holder

Class Record Type Presentation Status
11 2652891 Denominative 2006/02/23 Registered
11 2652895 Denominative 2006/02/23 Registered
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 10:

(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 13:

(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 15:

(Musical Instruments) Musical instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 23:

(Yarns and threads) Yarns and threads, for textile use.

Class 24:

(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 26:

(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 30:

(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 32:

(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.

Class 34:

(Smokers’ articles) Tobacco; smokers’ articles; matches.

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 36:

(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 38:

Telecommunications

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 40:

(Treatment of materials) Treatment of materials.

Class 41:

(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.