DIAMOND
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 | 85741287   | Denominative | 2012/09/28 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 18 |  85665340   | Denominative | 2012/06/29 | Registered | 
| 8 |  85657284   | Denominative | 2012/06/20 | Registered | 
| 8 | 74155243   | Mixed | 1991/04/08 | Renewed | 
| 8 | 73274410   | Mixed | 1980/08/18 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 | 85535592   | Denominative | 2012/02/07 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |  85348749   | Denominative | 2011/06/17 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 |  85614398   | Denominative | 2012/05/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 | 85787880   | Mixed | 2012/11/27 | In Process | 
| 20 |  77848141   | Mixed | 2009/10/14 | Registered | 
| 11 |  77804256   | Mixed | 2009/08/13 | Registered | 
| 8 |  77767166   | Mixed | 2009/06/24 | Registered | 
| 8 |  77155046   | Mixed | 2007/04/12 | Registered | 
| 4 | 73748117   | Mixed | 1988/08/24 | Renewed | 
| 34 | 72176286   | Mixed | 1963/09/04 | Renewed | 
| 21 | 71588287   | Mixed | 1949/11/25 | Renewed | 
| 20 | 71294209   | Mixed | 1929/12/30 | Renewed | 
| 13 | 71158820   | Mixed | 1922/02/03 | Renewed | 
| 11 |  77568810   | Denominative | 2008/09/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 85773011   | Mixed | 2012/11/06 | In Process | 
| 25 | 85772613   | Mixed | 2012/11/06 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 | 85771912   | Denominative | 2012/11/05 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 | 85130181   | Denominative | 2010/09/15 | La Solicitud Ha Sido Objeto De Oposición | 
| 6 | 75597712   | Mixed | 1998/12/01 | In Process | 
| 16 | 74132624   | Mixed | 1991/01/23 | Renewed | 
| 6 | 73764109   | Mixed | 1988/11/17 | Renewed | 
| 6 | 72302480   | Mixed | 1968/07/11 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 |  85268029   | Denominative | 2011/03/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 85725827   | Denominative | 2012/09/11 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 | 85599282   | Denominative | 2012/04/16 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 85720652   | Denominative | 2012/09/05 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 85442708   | Denominative | 2011/10/07 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 27 |  85493535   | Denominative | 2011/12/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | 85585382   | Denominative | 2012/03/30 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 85333463   | Denominative | 2011/05/30 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 85505161   | Denominative | 2011/12/28 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |  85322649   | Denominative | 2011/05/17 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |  85133326   | Denominative | 2010/09/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |  85082466   | Denominative | 2010/07/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |  85075026   | Mixed | 2010/06/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  79017971   | Denominative | 2005/10/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  79080206   | Denominative | 2009/11/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 78677275   | Denominative | 2005/07/25 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |  78979333   | Mixed | 2003/01/08 | Registered | 
| 5 |  78201258   | Mixed | 2003/01/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |  78939305   | Mixed | 2006/07/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |  78939301   | Denominative | 2006/07/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 |  78935130   | Denominative | 2006/07/21 | Registered | 
| 44 |  78421079   | Denominative | 2004/05/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |  78767247   | Denominative | 2005/12/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  78612408   | Mixed | 2005/04/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  78433836   | Denominative | 2004/06/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 78238093   | Mixed | 2003/04/15 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 | 78319119   | Mixed | 2003/10/27 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |  77611281   | Denominative | 2008/11/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  77512075   | Denominative | 2008/07/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |  77944636   | Denominative | 2010/02/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 |  77604244   | Denominative | 2008/10/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  77840354   | Mixed | 2009/10/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 22 | 77836936   | Denominative | 2009/09/29 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 40 |  77811111   | Denominative | 2009/08/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77766588   | Mixed | 2009/06/23 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 77754975   | Denominative | 2009/06/09 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |  77434000   | Denominative | 2008/03/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  77170262   | Mixed | 2007/05/01 | Registered | 
| 9 |  77170236   | Denominative | 2007/05/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 76696043   | Denominative | 2009/02/27 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  76696815   | Denominative | 2009/04/10 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |  76087088   | Mixed | 2000/07/10 | Renewed | 
| 6 |  76087089   | Mixed | 2000/07/10 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |  76319561   | Mixed | 2001/09/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |  76659764   | Mixed | 2006/05/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |  76636593   | Denominative | 2005/04/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 76378662   | Mixed | 2002/03/06 | In Process | 
| 9 | 76378658   | Mixed | 2002/03/06 | In Process | 
| 9 |  75070004   | Mixed | 1996/03/11 | Renewed | 
| 18 | 74601772   | Mixed | 1994/11/21 | Renewed | 
| 18 | 74601770   | Mixed | 1994/11/21 | Renewed | 
| 28 | 73221274   | Mixed | 1979/06/26 | In Process | 
| 28 |  86022637   | Mixed | 2013/07/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 76291580   | Mixed | 2001/07/30 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 | 76265547   | Mixed | 2001/05/31 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  75523700   | Mixed | 1998/07/23 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |  75758481   | Mixed | 1999/07/23 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |  75737850   | Mixed | 1999/06/28 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 75709382   | Mixed | 1999/05/19 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |  75495878   | Mixed | 1998/06/04 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |  75107078   | Mixed | 1996/05/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  75340294   | Mixed | 1997/08/13 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  75131715   | Mixed | 1996/07/09 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  75206519   | Mixed | 1996/12/02 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |  75155130   | Mixed | 1996/08/23 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 22 | 74356150   | Mixed | 1993/02/05 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | 74330883   | Mixed | 1992/11/13 | Renewed | 
| 31 | 86176348   | Mixed | 2014/01/27 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19 | 74223709   | Mixed | 1991/11/18 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | 74489149   | Mixed | 1994/02/14 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 74693606   | Mixed | 1995/06/26 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 74642974   | Mixed | 1995/03/06 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 74617660   | Mixed | 1995/01/03 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 74617026   | Mixed | 1994/12/30 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 74525108   | Mixed | 1994/05/16 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 | 74493545   | Mixed | 1994/02/23 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 | 74491987   | Mixed | 1994/02/18 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 73358046   | Mixed | 1982/04/05 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 | 73365582   | Mixed | 1982/05/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 73814534   | Mixed | 1989/07/21 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 73539135   | Mixed | 1985/05/22 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 73534418   | Mixed | 1985/04/26 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 10 | 73143098   | Mixed | 1977/09/29 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 73075368   | Mixed | 1976/01/26 | Renewed | 
| 39 | 73075367   | Mixed | 1976/01/26 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 71507045   | Mixed | 1946/08/08 | Renewed | 
| 13 | 71222786   | Mixed | 1925/11/04 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 | 72114845   | Mixed | 1961/03/03 | Renewed | 
| 21 | 71294208   | Mixed | 1929/12/30 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 | 72355006   | Mixed | 1970/03/25 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 | 72057893   | Mixed | 1958/08/26 | Renewed | 
| 28 | 72043439   | Mixed | 1958/01/06 | Renewed | 
| 8 | 72042001   | Mixed | 1957/12/09 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 21 | 71614873   | Mixed | 1951/06/07 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | 71530154   | Mixed | 1947/08/01 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 71096578   | Mixed | 1916/07/15 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19 | 71003246   | Mixed | 1905/04/27 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 | 86203983   | Denominative | 2014/02/25 | Application Published | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 86133760   | Denominative | 2013/12/03 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 | 86238366   | Mixed | 2014/04/01 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 | 86226256   | Denominative | 2014/03/19 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |  86045124   | Denominative | 2013/08/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 44 | 85943659   | Denominative | 2013/05/28 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 | 85963129   | Denominative | 2013/06/18 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 | 86300899   | Mixed | 2014/06/05 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 13 | 79149676   | Mixed | 2013/12/24 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 79148446   | Denominative | 2014/04/08 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 86600125   | Mixed | 2015/04/16 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 86556941   | Denominative | 2015/03/08 | In Process | 
| 31 | 86556937   | Denominative | 2015/03/08 | In Process | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.