TIC TAC
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | | Mixed | 2006/06/02 | In Process |
| 30 | 73033208 | Mixed | 1974/09/27 | Renewed |
| 30 | 72332592 | Mixed | 1969/07/15 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 73494257 | Mixed | 1984/08/10 | Renewed |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 73472626 | Mixed | 1984/03/28 | Renewed |
(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.