KENDA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  77729537   | Denominative | 2009/05/05 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  76350513   | Mixed | 2001/12/20 | Renewed | 
| 37 |  76350514   | Mixed | 2001/12/20 | Renewed | 
| 12 |  76350494   | Mixed | 2001/12/20 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 | 74044176   | Mixed | 1990/03/30 | Renewed | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 73378971   | Mixed | 1982/08/09 | Renewed | 
| 12 | 73378880   | Mixed | 1982/08/09 | Renewed | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.