JAL

| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 79106165   | Mixed | 2011/08/05 | La Solicitud Ha Sido Objeto De Oposición | 
| 35 |  78667705   | Mixed | 2005/07/11 | Registered | 
| 39 | 78470968   | Mixed | 2004/08/20 | In Process | 
| 43 | 76448623   | Mixed | 2002/09/06 | In Process | 
| 39 | 76448504   | Mixed | 2002/09/06 | In Process | 
| 39 |  75544022   | Mixed | 1998/08/28 | Renewed | 
| 39 | 74002204   | Mixed | 1989/11/16 | Renewed | 
| 39 | 74001920   | Mixed | 1989/11/16 | Renewed | 
| 39 | 74001918   | Mixed | 1989/11/16 | Renewed | 
| 39 | 72431396   | Mixed | 1972/08/01 | Renewed | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.