MANITOBA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 85586959 | Denominative | 2012/04/02 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 78391108 | Mixed | 2004/03/25 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Denominative | 2006/03/29 | Registered |
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.