REXEL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Mixed | 2007/03/28 | Registered |
| 7 | | Mixed | 2007/03/28 | Registered |
| 7 | | Mixed | 2007/03/28 | Registered |
| 36 | 74456497 | Mixed | 1993/11/04 | Renewed |
| 7 | | Denominative | 2007/03/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | 74658644 | Mixed | 1995/04/10 | Renewed |
| 42 | 74658643 | Mixed | 1995/04/10 | Renewed |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.