GG
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85588695 ![]() | Mixed | 2012/04/04 | Comprobación De Formalidades Finalizadas |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 85625189 ![]() | Mixed | 2012/05/15 | Application - Examination |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 85819395 ![]() | Mixed | 2013/01/09 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 85729421 ![]() | Mixed | 2012/09/14 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 85807480 ![]() | Mixed | 2012/12/20 | In Process |
9 | 85755461 ![]() | Mixed | 2012/10/16 | Others |
12 | ![]() ![]() | Mixed | 2011/12/08 | Registered |
9 | ![]() ![]() | Mixed | 2012/05/17 | Registered |
14 | ![]() ![]() | Mixed | 2011/12/20 | Registered |
9 | ![]() ![]() | Mixed | 2012/05/17 | Registered |
14 | ![]() ![]() | Mixed | 2011/12/20 | Registered |
3 | 85499940 ![]() | Mixed | 2011/12/20 | Others |
3 | 85499881 ![]() | Mixed | 2011/12/20 | Others |
6 | ![]() ![]() | Mixed | 2006/09/13 | Registered |
9 | ![]() ![]() | Mixed | 2006/09/13 | Registered |
16 | ![]() ![]() | Mixed | 2006/09/13 | Registered |
9 | ![]() ![]() | Mixed | 2007/08/30 | Registered |
6 | ![]() ![]() | Mixed | 2006/09/15 | Registered |
14 | ![]() ![]() | Mixed | 2001/10/17 | Renewed |
18 | 76621230 ![]() | Mixed | 2004/11/17 | In Process |
18 | 76611519 ![]() | Mixed | 2004/09/15 | In Process |
9 | 76621231 ![]() | Mixed | 2004/11/17 | In Process |
25 | 76621229 ![]() | Mixed | 2004/11/17 | In Process |
14 | 73635535 ![]() | Mixed | 1986/12/15 | Renewed |
16 | 73146459 ![]() | Mixed | 1977/10/28 | Renewed |
18 | 73146457 ![]() | Mixed | 1977/10/28 | Renewed |
9 | 86104587 ![]() | Mixed | 2013/10/29 | La Solicitud Ha Sido Objeto De Oposición |
25 | 86287473 ![]() | Mixed | 2014/05/21 | In Process |
25 | 86108232 ![]() | Mixed | 2013/11/01 | La Solicitud Ha Sido Objeto De Oposición |
9 | 86105527 ![]() | Mixed | 2013/10/30 | La Solicitud Ha Sido Objeto De Oposición |
3 | 86103424 ![]() | Mixed | 2013/10/28 | La Solicitud Ha Sido Objeto De Oposición |
3 | 86102005 ![]() | Mixed | 2013/10/25 | La Solicitud Ha Sido Objeto De Oposición |
3 | 86101884 ![]() | Mixed | 2013/10/25 | La Solicitud Ha Sido Objeto De Oposición |
26 | 86101987 ![]() | Mixed | 2013/10/25 | La Solicitud Ha Sido Objeto De Oposición |
18 | ![]() ![]() | Mixed | 2013/11/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 85680934 ![]() | Mixed | 2012/07/18 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 85667592 ![]() | Mixed | 2012/07/03 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 85790130 ![]() | Mixed | 2012/11/29 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 85654249 ![]() | Mixed | 2012/06/18 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 85758575 ![]() | Mixed | 2012/10/19 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | ![]() ![]() | Mixed | 2010/09/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | ![]() ![]() | Mixed | 2012/02/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 85368697 ![]() | Mixed | 2011/07/12 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 85468146 ![]() | Mixed | 2011/11/09 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | ![]() ![]() | Mixed | 2010/04/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | ![]() ![]() | Mixed | 2011/06/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2011/06/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | ![]() ![]() | Mixed | 2011/02/08 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | ![]() ![]() | Denominative | 2011/01/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | ![]() ![]() | Mixed | 2009/10/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2008/03/04 | Registered |
25 | ![]() ![]() | Mixed | 2006/10/24 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | ![]() ![]() | Mixed | 2008/05/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | ![]() ![]() | Mixed | 2006/02/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 78793643 ![]() | Mixed | 2006/01/18 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 78643625 ![]() | Mixed | 2005/06/03 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 78975916 ![]() | Mixed | 2004/03/28 | In Process |
14 | ![]() ![]() | Mixed | 2004/03/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | ![]() ![]() | Mixed | 2005/11/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 2005/12/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | ![]() ![]() | Mixed | 2006/06/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2006/05/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 78462873 ![]() | Mixed | 2004/08/05 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 78281138 ![]() | Mixed | 2003/07/30 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 2009/08/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | ![]() ![]() | Mixed | 2009/10/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 2009/06/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 2008/10/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 2008/09/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2008/07/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
44 | ![]() ![]() | Mixed | 2008/06/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | ![]() ![]() | Mixed | 2006/12/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | ![]() ![]() | Mixed | 2007/05/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Mixed | 2008/04/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 2007/08/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | ![]() ![]() | Mixed | 2007/08/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 76712343 ![]() | Mixed | 2012/09/04 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 76154601 ![]() | Mixed | 2000/10/27 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | ![]() ![]() | Mixed | 2000/06/06 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | ![]() ![]() | Mixed | 2006/10/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 75665621 ![]() | Mixed | 1999/03/23 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 75653495 ![]() | Mixed | 1999/03/04 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | ![]() ![]() | Mixed | 1996/06/03 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | ![]() ![]() | Mixed | 1997/02/25 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 74650685 ![]() | Mixed | 1995/03/23 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 73159159 ![]() | Mixed | 1978/02/21 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 73182270 ![]() | Mixed | 1978/08/16 | Renewed |
25 | 73146455 ![]() | Mixed | 1977/10/28 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 73711876 ![]() | Mixed | 1988/02/16 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 73471319 ![]() | Mixed | 1984/03/21 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 72317035 ![]() | Mixed | 1969/01/21 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 86162237 ![]() | Mixed | 2014/01/10 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86180485 ![]() | Mixed | 2014/01/30 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | ![]() ![]() | Mixed | 2013/09/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86081203 ![]() | Mixed | 2013/10/02 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 86114155 ![]() | Mixed | 2013/11/08 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86103831 ![]() | Mixed | 2013/10/29 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Mixed | 2013/08/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
44 | 86044624 ![]() | Mixed | 2013/08/21 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 85966638 ![]() | Denominative | 2013/06/21 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 85974485 ![]() | Mixed | 2013/07/01 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | ![]() ![]() | Mixed | 2013/06/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86326199 ![]() | Mixed | 2014/07/01 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86314639 ![]() | Mixed | 2014/06/19 | In Process |
31 | 86314625 ![]() | Mixed | 2014/06/19 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86597089 ![]() | Mixed | 2015/04/14 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | ![]() ![]() | Mixed | 2014/09/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 86541715 ![]() | Mixed | 2015/02/20 | In Process |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.