SWITCH
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 85977129 ![]() | Denominative | 2011/08/25 | La Solicitud Ha Sido Objeto De Oposición |
38 | 85407557 ![]() | Denominative | 2011/08/25 | La Solicitud Ha Sido Objeto De Oposición |
38 | 78742001 ![]() | Denominative | 2005/10/27 | In Process |
42 | 85793326 ![]() | Mixed | 2012/12/03 | In Process |
38 | 85793293 ![]() | Mixed | 2012/12/03 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85587778 ![]() | Denominative | 2012/04/03 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | ![]() ![]() | Denominative | 2011/01/27 | Registered |
11 | ![]() ![]() | Mixed | 2011/05/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 85737528 ![]() | Denominative | 2012/09/25 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 85505727 ![]() | Denominative | 2011/12/29 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 85637298 ![]() | Denominative | 2012/05/29 | Others |
6 | 85637290 ![]() | Denominative | 2012/05/29 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | ![]() ![]() | Denominative | 2012/02/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85511197 ![]() | Denominative | 2012/01/07 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 85695668 ![]() | Denominative | 2012/08/06 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 85627925 ![]() | Denominative | 2012/05/17 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 85062836 ![]() | Denominative | 2010/06/15 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85164136 ![]() | Denominative | 2010/10/28 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | ![]() ![]() | Mixed | 2011/06/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 85440855 ![]() | Mixed | 2011/10/06 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | ![]() ![]() | Denominative | 2008/11/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | ![]() ![]() | Denominative | 2005/10/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2005/08/30 | Registered |
9 | ![]() ![]() | Denominative | 2005/08/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Denominative | 2005/09/12 | Registered |
41 | ![]() ![]() | Denominative | 2005/09/12 | Registered |
16 | ![]() ![]() | Denominative | 2008/06/24 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | ![]() ![]() | Mixed | 2009/03/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | ![]() ![]() | Denominative | 2010/03/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | ![]() ![]() | Denominative | 2007/04/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | ![]() ![]() | Denominative | 2007/03/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 76544517 ![]() | Mixed | 2003/09/12 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 76541059 ![]() | Mixed | 2003/08/29 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 75599416 ![]() | Mixed | 1998/12/04 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | ![]() ![]() | Mixed | 1997/05/20 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 74205181 ![]() | Mixed | 1991/09/20 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 74653592 ![]() | Mixed | 1995/03/30 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86267771 ![]() | Denominative | 2014/04/30 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86052404 ![]() | Denominative | 2013/08/30 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | 86054488 ![]() | Denominative | 2013/09/03 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 86343431 ![]() | Denominative | 2014/07/21 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
44 | 86558035 ![]() | Denominative | 2015/03/09 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86561002 ![]() | Denominative | 2015/03/11 | Application - Examination |
9 | 86551851 ![]() | Mixed | 2015/03/03 | Application - Examination |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 86417413 ![]() | Denominative | 2014/10/07 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 86422945 ![]() | Denominative | 2014/10/14 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 86420415 ![]() | Denominative | 2014/10/10 | In Process |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.