HARD ROCK CAFE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | MA/M/0001/00220553   | Denominative | 1987/10/29 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | MA/M/0001/00220704   | Denominative | 1987/11/09 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 | MA/M/0001/00245138   | Denominative | 1991/06/27 | Others | 
| 25 |  MA/M/0001/00306358   | Denominative | 1998/08/14 | Registered | 
| 42 |  MA/M/0001/00311081   | Denominative | 1999/03/08 | Registered | 
| 41 |  MA/M/0001/00367460   | Denominative | 2005/12/20 | Registered | 
| 25 |  MA/M/0001/00393500   | Denominative | 2008/06/26 | Registered | 
| 42 |  MA/M/0001/00398239   | Denominative | 2008/11/24 | Registered | 
(Clothing) Clothing, footwear, headgear.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.