DOVER
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 172702 | Denominative | 1993/07/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 561143 | Denominative | 2002/08/14 | Registered |
7 | 561144 | Denominative | 2002/08/14 | Registered |
6 | 1210895 | Denominative | 2011/09/12 | Registered |
7 | 1210896 | Denominative | 2011/09/12 | In Process |
9 | 1210897 | Denominative | 2011/09/12 | Registered |
11 | 1210898 | Denominative | 2011/09/12 | Registered |
12 | 1210899 | Denominative | 2011/09/12 | Registered |
42 | 1210900 | Denominative | 2011/09/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39, 25 | 45519 | Denominative | 1988/07/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10, 25 | 500965 | Denominative | 1937/01/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39, 25 | 55565 | Mixed | 1971/11/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 688041 | Denominative | 2004/11/16 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 768866 | Denominative | 2006/03/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 1529436 | Denominative | 2014/09/22 | Registered |
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.