MOLSON
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00252011 | Denominative | 1992/03/16 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00261510 | Denominative | 1993/03/30 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32, 33 | MA/M/0001/00262246 | Denominative | 1993/05/05 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00266952 | Denominative | 1993/12/06 | Desisted |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32, 33 | | Mixed | 2000/12/28 | Registered |
| 32, 33 | | Denominative | 2007/12/27 | Registered |
(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).