ABERDEEN ANGUS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | MA/M/0001/00242901 | Denominative | 1991/03/18 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | MA/M/0001/00245035 | Denominative | 1991/06/26 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | MA/M/0001/00317026 | Mixed | 1999/09/29 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29, 31, 43 | | Mixed | 2003/08/26 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.