VYGON
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | MA/M/0001/00248932 | Denominative | 1991/10/31 | Others |
| 10 | MA/M/0001/00435473 | Denominative | 2012/04/30 | Others |
| 10 | | Mixed | 2002/02/04 | Registered |
| 10 | MA/M/0001/00436397 | Mixed | 2012/05/24 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | | Denominative | 2002/03/26 | Registered |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.