ONCE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | MA/M/0001/00223953 | Denominative | 1988/06/20 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38, 41 | MA/M/0001/00258732 | Denominative | 1992/11/20 | Others |
| 38, 41 | | Denominative | 2003/10/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41, 42 | | Denominative | 2002/02/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 2005/04/01 | Registered |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.