NATURAL
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 14, 18, 25 | 011337342 | Figurative | 2012/11/12 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 14, 18, 25 | 011337342 | Figurative | 2012/11/12 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 011265469 | Denominative | 2012/10/15 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
44 | 007185705 | Figurative | 2008/08/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 005761077 | Denominative | - | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 004724548 | Denominative | 2005/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14, 35, 39 | 004517661 | Figurative | 2005/06/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18, 25 | 002882942 | Figurative | 2002/10/08 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 25, 41 | 002203412 | Denominative | 2001/05/04 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | W00920947 | Denominative | - | International Registration Refused On Absolute Grounds |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 000904698 | Denominative | 1998/08/12 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 000585810 | Denominative | 1997/05/30 | Application Refused |
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.