WHIRLPOOL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7, 11 | MA/M/0001/00241770 | Mixed | 1991/01/14 | Others |
| 7, 11 | | Mixed | 2011/10/31 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7, 11 | MA/M/0001/00241771 | Denominative | 1991/01/14 | Others |
| 7, 11 | | Denominative | 2002/03/07 | Registered |
| 7, 11 | | Denominative | 2011/11/03 | Registered |
| 7, 11, 37 | MA/M/0001/00265302 | Mixed | 1993/09/16 | Others |
| 7, 11 | | Mixed | 2002/03/07 | Registered |
| 7, 11, 37 | | Mixed | 2004/07/26 | Registered |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 37:(Building construction and repair) Building construction; repair; installation services.