CANADA DRY
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00211588 | Mixed | 1986/05/07 | Others |
| 32 | MA/M/0001/00220844 | Mixed | 1987/11/17 | Others |
| 32 | MA/M/0001/00294139 | Mixed | 1997/03/18 | Others |
| 32 | | Mixed | 1999/12/07 | Registered |
| 32 | | Mixed | 2001/03/22 | Registered |
| 32 | | Mixed | 2009/03/05 | Registered |
| 32 | | Denominative | 2000/02/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00224100 | Denominative | 1988/06/30 | Others |
| 32 | MA/M/0001/00236184 | Mixed | 1990/03/15 | Others |
| 32 | MA/M/0001/00236185 | Mixed | 1990/03/15 | Others |
| 32 | MA/M/0001/00258212 | Mixed | 1992/10/29 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2001/03/22 | Registered |
| 32 | | Mixed | 2009/02/27 | Registered |
| 32 | | Mixed | 2011/01/26 | Registered |
| 32 | | Denominative | 2009/09/24 | Registered |
(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.