MOUNTAIN DEW
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00213697 | Mixed | 1986/09/12 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00250801 | Mixed | 1992/01/15 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | MA/M/0001/00293601 | Mixed | 1997/02/26 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2002/04/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2002/05/08 | Registered |
| 32 | | Mixed | 2012/04/17 | Registered |
| 32 | MA/M/0001/00439018 | Mixed | 2012/08/23 | Others |
(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.