OASIS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:31 | 1952-026951 | Mixed | 1952/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:19 | 1967-006795 | Denominative | 1967/12/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:39 | 1968-004219 | Denominative | 1968/01/01 | Registered |
VE:42 | 1986-004146 | Denominative | 1986/04/07 | Registered |
18 | 1990-022420 | Denominative | 1990/12/26 | Registered |
VE:I46 | 1990-022421 | Denominative | 1990/12/26 | Registered |
VE:39 | 1971-005075 | Mixed | 1971/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:46 | 1969-090122 | Denominative | 1969/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:50 | 1982-002967 | Denominative | 1982/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:46 | 1985-003731 | Denominative | 1985/04/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 1993-009993 | Denominative | 1993/06/02 | Registered |
20 | 1993-009996 | Denominative | 1993/06/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 1993-021145 | Denominative | 1993/11/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 1998-020349 | Denominative | 1998/11/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 1999-015048 | Denominative | 1999/08/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:I46 | 2000-023095 | Mixed | 2000/12/13 | Registered |
6 | 2004-019945 | Mixed | 2004/11/19 | Registered |
14 | 2004-019946 | Mixed | 2004/11/19 | Registered |
16 | 2004-019947 | Mixed | 2004/11/19 | Registered |
18 | 2004-019948 | Mixed | 2004/11/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:I46 | 2001-012349 | Mixed | 2001/07/12 | Registered |
37 | 2001-012351 | Mixed | 2001/07/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 2008-007579 | Denominative | 2008/04/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
VE:I46 | 2011-015419 | Denominative | 2011/08/29 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 2011-017609 | Denominative | 2011/09/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 2013-008665 | Denominative | 2013/05/15 | Registered |
National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 0:National class (without description)
Class 1:(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 37:(Building construction and repair) Building construction; repair; installation services.